The Woodlands Market Report
$1,084,662
AVERAGE PRICE OF 263 HOMES$2,644,660
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$1,300,802
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,725,028
AVERAGE PRICE OF 79 HOMES WITH A POOL$512,337
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,084,662 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $336,563 |
3 bedrooms | $504,412 |
4 bedrooms | $810,971 |
5 bedrooms | $1,892,687 |
The Woodlands Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 273 | 279 | 296 | 329 | 330 |
Average Price | $1,124,802 | $1,082,864 | $1,062,389 | $1,071,899 | $1,073,001 |
Avg Price Change | +3.87% | +1.93% | -0.90% | -0.10% | -1.84% |
Median Price | $611,130 | $591,950 | $592,920 | $612,379 | $605,926 |
Med Price Change | +3.24% | -0.16% | -3.28% | +1.06% | -4.48% |
Avg Bedrooms | 3.72 beds | 3.72 beds | 3.76 beds | 3.8 beds | 3.82 beds |
Avg Bathrooms | 3.77 baths | 3.72 baths | 3.78 baths | 3.86 baths | 3.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Magnolia High School | 10 | $523,850 | 54 days |
The Woodlands College Park High School | 101 | $1,121,058 | 76 days |
The Woodlands High School | 124 | $1,002,107 | 56 days |
Tomball High School | 28 | $1,519,264 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 263 | $1,084,662 | 67 days |
Multi-Million Dollar Homes | 69 | $2,644,660 | 109 days |
Newly Built Homes | 24 | $1,300,802 | 114 days |
Homes with a Pool | 79 | $1,725,028 | 69 days |
Reduced Price Homes | 8 | $512,337 | 33 days |