Rosharon Market Report
$458,058
AVERAGE PRICE OF 412 HOMES$318,631
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,140,786
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$370,240
AVERAGE PRICE OF 174 NEWLY BUILT HOMES$567,127
AVERAGE PRICE OF 7 HOMES WITH A POOL$350,958
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $458,058 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $433,000 |
3 bedrooms | $343,139 |
4 bedrooms | $397,516 |
5 bedrooms | $923,000 |
Rosharon Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 444 | 444 | 454 | 470 | 490 |
Average Price | $442,435 | $441,403 | $432,241 | $425,033 | $420,557 |
Avg Price Change | +0.23% | +2.12% | +1.70% | +1.06% | -0.37% |
Median Price | $342,995 | $344,404 | $337,846 | $326,871 | $322,545 |
Med Price Change | -0.41% | +1.94% | +3.36% | +1.34% | -0.70% |
Avg Bedrooms | 2.83 beds | 2.81 beds | 2.78 beds | 2.81 beds | 2.9 beds |
Avg Bathrooms | 2.17 baths | 2.18 baths | 2.16 baths | 2.16 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Almeta Crawford High School | 85 | $356,660 | 43 days |
Angleton High School | 106 | $551,138 | 133 days |
Iowa Colony High School | 129 | $441,796 | 98 days |
Manvel High School | 52 | $413,144 | 173 days |
Ridge Point High School | 35 | $516,801 | 169 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 412 | $458,058 | 114 days |
Distressed Homes | 3 | $318,631 | 46 days |
Multi-Million Dollar Homes | 26 | $2,140,786 | 250 days |
Newly Built Homes | 174 | $370,240 | 96 days |
Homes with a Pool | 7 | $567,127 | 98 days |
Reduced Price Homes | 12 | $350,958 | 53 days |