Montgomery Market Report
$583,526
AVERAGE PRICE OF 1,228 HOMES$2,140,923
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$465,020
AVERAGE PRICE OF 502 NEWLY BUILT HOMES$1,066,291
AVERAGE PRICE OF 120 HOMES WITH A POOL$470,932
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $583,526 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $230,573 |
2 bedrooms | $238,017 |
3 bedrooms | $467,821 |
4 bedrooms | $620,542 |
5 bedrooms | $984,869 |
Montgomery Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,167 | 1,215 | 1,192 | 1,197 |
Average Price | n/a | $594,024 | $581,844 | $585,122 | $591,684 |
Avg Price Change | n/a | +2.09% | -0.56% | -1.12% | -0.98% |
Median Price | n/a | $398,896 | $395,587 | $392,193 | $396,491 |
Med Price Change | n/a | +0.84% | +0.87% | -1.10% | -0.56% |
Avg Bedrooms | n/a | 2.68 beds | 2.4 beds | 2.54 beds | 2.58 beds |
Avg Bathrooms | n/a | 2.47 baths | 2.24 baths | 2.28 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conroe High School | 227 | $539,279 | 107 days |
Lake Creek High School | 340 | $515,242 | 99 days |
Magnolia High School | 26 | $454,614 | 82 days |
Magnolia West High School | 64 | $588,169 | 109 days |
Montgomery High School | 547 | $645,380 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,228 | $583,526 | 86 days |
Multi-Million Dollar Homes | 129 | $2,140,923 | 155 days |
Newly Built Homes | 502 | $465,020 | 92 days |
Homes with a Pool | 120 | $1,066,291 | 69 days |
Reduced Price Homes | 55 | $470,932 | 87 days |