College Station Market Report
$669,500
AVERAGE PRICE OF 733 HOMES$2,164,995
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$555,656
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$1,165,416
AVERAGE PRICE OF 51 HOMES WITH A POOL$534,858
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $669,500 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $144,900 |
2 bedrooms | $299,273 |
3 bedrooms | $436,376 |
4 bedrooms | $675,348 |
5 bedrooms | $933,671 |
College Station Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 806 | 792 | 140 | 136 | 129 |
Average Price | $656,288 | $658,101 | $611,285 | $608,037 | $606,255 |
Avg Price Change | -0.28% | +7.66% | +0.53% | +0.29% | -3.12% |
Median Price | $392,383 | $395,190 | $395,052 | $404,187 | $419,045 |
Med Price Change | -0.72% | +0.03% | -2.31% | -3.68% | +11.25% |
Avg Bedrooms | 3.11 beds | 3.19 beds | 3.42 beds | 3.37 beds | 3.37 beds |
Avg Bathrooms | 2.6 baths | 2.7 baths | 2.9 baths | 2.85 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A & M Consolidated High School | 92 | $598,278 | 85 days |
A&m Consolidated High School | 9 | $663,533 | 89 days |
Bryan High School | 11 | $577,119 | 86 days |
College Station High School | 31 | $674,622 | 146 days |
Navasota High School | 5 | $1,194,540 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 733 | $669,500 | 81 days |
Multi-Million Dollar Homes | 101 | $2,164,995 | 98 days |
Newly Built Homes | 219 | $555,656 | 92 days |
Homes with a Pool | 51 | $1,165,416 | 64 days |
Reduced Price Homes | 18 | $534,858 | 90 days |