Bryan Market Report
$417,369
AVERAGE PRICE OF 251 HOMES$2,217,847
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$373,620
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$1,015,400
AVERAGE PRICE OF 9 HOMES WITH A POOL$311,794
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $417,369 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $966,666 |
2 bedrooms | $508,614 |
3 bedrooms | $406,053 |
4 bedrooms | $548,094 |
5 bedrooms | $802,694 |
Bryan Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,209 | 1,184 | 242 | 227 |
Average Price | n/a | $427,795 | $432,872 | $441,938 | $447,968 |
Avg Price Change | n/a | -1.19% | -2.09% | -1.36% | -3.47% |
Median Price | n/a | $293,294 | $290,091 | $274,864 | $265,237 |
Med Price Change | n/a | +1.10% | +5.54% | +3.63% | +1.19% |
Avg Bedrooms | n/a | 1.99 beds | 1.97 beds | 2.05 beds | 2.09 beds |
Avg Bathrooms | n/a | 1.51 baths | 1.52 baths | 1.65 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryan High School | 153 | $449,478 | 140 days |
Celeste High School | 1 | $165,000 | 115 days |
Hearne High School | 3 | $309,666 | 133 days |
James Earl Rudder High School | 94 | $371,228 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $417,369 | 140 days |
Multi-Million Dollar Homes | 17 | $2,217,847 | 269 days |
Newly Built Homes | 53 | $373,620 | 74 days |
Homes with a Pool | 9 | $1,015,400 | 123 days |
Reduced Price Homes | 5 | $311,794 | 44 days |